Classifiche Duello
Uomini
| Rank | Last name | First name | Birthyear | Nation | Final | Small final | 1/2 – Final | 1/4 – Final | 1/8 – Final | W.C. |
| 1 | Ondra | Adam | 1993 | CZE | 60.94 | 60.64 | 67.78 | 75.91 | 3.00 | |
| 2 | Tauporn | Thomas | 1991 | GER | 65.82 | 68.16 | 72.90 | 81.90 | 9.00 | |
| 3 | Schubert | Jakob | 1990 | AUT | 65.85 | fall | 72.00 | 76.20 | 2.00 | |
| 4 | Romain | Manuel | 1988 | FRA | fall | 75.90 | 73.27 | 82.37 | 5.00 | |
| 5 | Midtboe | Magnus | 1988 | NOR | 76.40 | 97.23 | 4.00 | |||
| 6 | Julian Puigblanque | Ramon | 1981 | ESP | 77.57 | 84.37 | 1.50 | |||
| 7 | AMMA | Sachi | 1989 | JPN | 79.71 | 94.31 | 10.00 | |||
| 8 | Lachat | Cédric | 1984 | SUI | 137.00 | 72.87 | 11.00 | |||
| 9 | Supper | Gauthier | 1990 | FRA | 85.60 | 17.00 | ||||
| 10 | Min | Hyunbin | 1989 | KOR | 90.86 | 6.00 | ||||
| 11 | Zazulin | Evgeny | 1991 | RUS | 92.40 | 8.00 | ||||
| 12 | Ovchinnikov | Evgeny | 1971 | RUS | 121.39 | 7.00 | ||||
| 13 | Desgranges | Romain | 1982 | FRA | 216.00 | 14.00 | ||||
| 14 | Chernikov | Mikhail | 1985 | RUS | 220.00 | 11.00 | ||||
| 15 | Verhoeven | Jorg | 1985 | NED | 329.00 | 16.00 | ||||
| 16 | McColl | Sean | 1987 | CAN | 414.00 | 13.00 |
Donne
| Rank | Last name | First name | Birthyear | Nation | Bib- number | Small final | 1/2 – Final | 1/4 – Final | 1/8 – Final | W.C. |
| 1 | Chereshneva | Yana | 1989 | RUS | 10 12 | 96.84 | 95.37 | 114.74 | 10.00 | |
| 2 | Ernst | Johanna | 1992 | AUT | 14 5 | 98.72 | 103.77 | 143.19 | 4.00 | |
| 3 | DiGiulian | Sasha | 1992 | USA | 5 3 | 106.21 | 102.21 | 119.06 | 174.21 | 8.00 |
| 4 | Markovic | Mina | 1987 | SLO | 1 15 | fall | 123.31 | 116.69 | 142.51 | 6.00 |
| 5 | Kim | Jain | 1988 | KOR | 16 9 | 106.59 | 126.52 | 2.00 | ||
| 6 | Eiter | Angela | 1986 | AUT | 15 1 | 138.00 | 548.00 | 1.50 | ||
| 7 | Posch | Katharina | 1994 | AUT | 11 7 | 244.00 | 154.06 | 5.00 | ||
| 8 | Röck | Magdalena | 1994 | AUT | 13 13 | 346.00 | 140.71 | 3.00 | ||
| 9 | Schranz | Christine | 1988 | AUT | 9 11 | 120.19 | 7.00 | |||
| 10 | Kobayashi | Yuka | 1987 | JPN | 3 8 | 163.30 | 13.00 | |||
| 11 | Ciavaldini | Caroline | 1985 | FRA | 12 10 | 306.00 | 16.00 | |||
| 12 | Durif | Charlotte | 1990 | FRA | 6 14 | 329.00 | 15.00 | |||
| 13 | Lavarda | Jenny | 1984 | ITA | 4 6 | 444.00 | 14.00 | |||
| 14 | Vidmar | Maja | 1985 | SLO | 8 16 | 533.00 | 11.00 | |||
| 15 | Eyer | Alexandra | 1981 | SUI | 7 4 | 550.00 | 9.00 | |||
| 16 | Han | Seuran | 1992 | KOR | 2 2 | 612.00 | 17.00 | |||


















































