Classifiche speed
Uomini
| Rank | Last name | First name | Birthyear | Nation | Final | Small final | 1/2 – Final | 1/4 – Final | 1/8 – Final | Qualif. |
| 1 | ZHONG | Qixin | 1989 | CHN | 6.26 | 6.82 | 6.74 | 6.69 | 7.04 | |
| 2 | Kokorin | Stanislav | 1990 | RUS | 6.30 | 6.87 | 6.68 | 6.95 | 7.75 | |
| 3 | Boldyrev | Danylo | 1992 | UKR | 6.66 | 7.66 | 6.67 | 6.81 | 7.43 | |
| 4 | Novikov | Ivan | 1990 | RUS | fall | fall | 6.51 | 6.51 | 7.06 | |
| 5 | Hroza | Libor | 1987 | CZE | 6.69 | 7.28 | 6.89 | |||
| 6 | Swirk | Lukasz | 1985 | POL | 6.93 | 7.32 | 7.83 | |||
| 7 | NOYA | ERIK | 1994 | VEN | 9.91 | 7.55 | 7.81 | |||
| 8 | Abdrakhmanov | Sergey | 1990 | RUS | fall | 6.83 | 6.69 | |||
| 9 | Vaitcekhovsk. | Evgenii | 1986 | RUS | 6.97 | 7.86 | ||||
| 10 | Komosinski | Jedrzej | 1988 | POL | 7.01 | 7.80 | ||||
| 11 | Nigmatulin | Alexandr | 1987 | KAZ | 7.26 | 7.91 | ||||
| 12 | Toozandehjani | Hamidreza | 1986 | IRI | 7.35 | 7.46 | ||||
| 13 | Devyaterikov | Artyom | 1987 | KAZ | 7.60 | 7.89 | ||||
| 14 | Gontaryk | Yaroslav | 1993 | UKR | 7.83 | 7.39 | ||||
| 15 | Bokanov | Sayat | 1991 | KAZ | 8.06 | 7.30 | ||||
| 16 | Dzienski | Marcin | 1993 | POL | fall | 7.89 | ||||
| 17 | Sinitsyn | Sergey | 1983 | RUS | 8.01 | |||||
| 18 | Abudzar | Yulianto | 1985 | INA | 8.02 | |||||
| 19 | Mamiri | Tonny | 1992 | INA | 8.07 | |||||
| 20 | Gontero | Leonardo | 1993 | ITA | 8.18 | |||||
| 21 | Mohammadineg. | Mohsen | 1988 | IRI | 8.35 | |||||
| 22 | Bosler | Fabian | 1991 | GER | 8.43 | |||||
| 22 | Devyaterikov | Nikita | 1988 | KAZ | 8.43 | |||||
| 24 | Kytaiko | Andrii | 1990 | UKR | 8.56 | |||||
| 25 | Bosler | Simon | 1992 | GER | 8.58 | |||||
| 26 | Styenkovyy | Maksym | 1982 | UKR | 8.61 | |||||
| 27 | Quinteros | Andres | 1990 | ECU | 8.64 | |||||
| 28 | MOLCHANOV | Alexey | 1989 | KAZ | 8.66 | |||||
| 29 | Osipov | Maksym | 1989 | UKR | 8.69 | |||||
| 30 | Ghisolfi | Stefano | 1993 | ITA | 8.70 | |||||
| 31 | Vedenchuk | Viacheslav | 1993 | RUS | 8.89 | |||||
| 32 | Galar | Pandu Asmoro | 1983 | INA | 9.04 | |||||
| 33 | Nigmanov | Zufar | 1989 | RUS | 9.12 | |||||
| 34 | Bence |
1990
|
HUN | 9.18 | ||||||
| 35 | Sirotti | Michel | 1987 | ITA | 9.50 | |||||
| 36 | Gál | Máté | 1992 | HUN | 9.61 | |||||
| 37 | Levin | Josh | 1994 | USA | 9.76 | |||||
| 38 | Pouliopoulos | Alek | 1993 | USA | 10.04 | |||||
| 39 | Estevez | Isaac | 1992 | ECU | 10.11 | |||||
| 40 | Zhang | Yuhang | 1990 | CHN | 10.26 | |||||
| 41 | Rugens | Rolands | 1992 | LAT | 10.46 | |||||
| 42 | Aan | Aviansyah | 1990 | INA | 10.54 | |||||
| 43 | Tauporn | Thomas | 1991 | GER | 10.56 | |||||
| 44 | Rudigier | Max | 1993 | AUT | 10.58 | |||||
| 45 | Johnson | Alex | 1992 | USA | 10.75 | |||||
| 46 | Molnar | Gergõ | 1984 | HUN | 10.88 | |||||
| 47 | Porscha | Maximilian | 1992 | GER | 10.92 | |||||
| 48 | Komondi | Csaba | 1976 | HUN | 11.20 | |||||
| 49 | PUccio | Shane | 1994 | USA | 11.56 | |||||
| 50 | Jiacuo |
1991
|
CHN | 11.59 | ||||||
| 51 | Sirotti | Gianluca | 1991 | ITA | 11.63 | |||||
| 52 | Eguez | Esteban | 1990 | ECU | 11.84 | |||||
| 53 | McColl | Sean | 1987 | CAN | 13.48 | |||||
| 54 | Lachat | Cédric | 1984 | SUI | 13.67 | |||||
| 55 | Dabrundashvi. | Guram | 1985 | GEO | 13.87 | |||||
| 56 | khutsishvili | Guram | 1989 | GEO | 14.73 | |||||
| 57 | Mori | Kreimir | 1983 | CRO | 14.77 | |||||
| 58 | Lis | Jurgen | 1990 | BEL | 14.91 | |||||
| 59 | Mikeladze | Erekle | 1989 | GEO | 15.11 | |||||
| 60 | Moosburger | Emanuel | 1985 | AUT | 15.74 | |||||
| 61 | Becan | Klemen | 1982 | SLO | 16.26 | |||||
| 62 | LIS | YANNICK | 1992 | BEL | 16.81 | |||||
| 63 | Naunov | Vanco | 1995 | MKD | 16.99 | |||||
| 64 | Olsen | Eirik Birkelund | 1990 | NOR | 17.57 | |||||
| 65 | Parry | Gareth | 1973 | GBR | 19.50 | |||||
| 66 | Pugh- Williams | Mark | 1993 | NZL | 20.00 | |||||
| 67 | MATA VELASQUEZ | Andrey | 1988 | PER | 20.21 | |||||
| 68 | Midtboe | Magnus | 1988 | NOR | 21.31 | |||||
| 69 | Marin Garcia | Eduard | 1985 | ESP | 31.08 | |||||
| 70 | Escobar | Manuel | 1984 | VEN | fall | |||||
| 70 | Maimurat | Amir | 1995 | KAZ | fall | |||||
| 70 | Micka | Martin | 1985 | CZE | fall | |||||
| 70 | Ondra | Adam | 1993 | CZE | fall |
Donne
| Rank | Last name | First name | Birthyear | Nation | Final | Small final | 1/2 – Final | 1/4 – Final | 1/8 – Final | Qualif. |
| 1 | Krasavina | Maria | 1990 | RUS | 9.88 | 9.57 | 9.75 | 9.93 | 10.19 | |
| 2 | Tsyganova | Anna | 1993 | RUS | 11.28 | 10.18 | 9.61 | 10.10 | 10.24 | |
| 3 | Kuznetsova | Tamara | 1987 | KAZ | 11.24 | 15.06 | 10.80 | 10.92 | 11.28 | |
| 4 | He | Cuilian | 1989 | CHN | 12.61 | 10.33 | 10.09 | 10.61 | 10.37 | |
| 5 | Ropek | Edyta | 1979 | POL | 9.77 | 9.75 | 10.67 | |||
| 6 | Alekseeva | Kseniia | 1987 | RUS | 13.11 | 10.40 | 10.30 | |||
| 7 | Titova | Natalia | 1978 | RUS | fall | 9.84 | 10.47 | |||
| 8 | Levochkina | Yuliya | 1990 | RUS | fall | 10.19 | 10.87 | |||
| 9 | Prokopiuk | Monika | 1987 | POL | 10.85 | 11.50 | ||||
| 10 | Blanco | Lucelia | 1982 | VEN | 11.08 | 11.02 | ||||
| 11 | Morandi | Sara | 1989 | ITA | 11.61 | 10.50 | ||||
| 12 | BUD Gusaim | Oleksandra | 1990 | UKR | 11.86 | 11.58 | ||||
| 13 | Heitz | Margot | 1992 | FRA | 12.11 | 10.30 | ||||
| 14 | Jaubert | Anouck | 1994 | FRA | 13.91 | 10.70 | ||||
| 15 | Neliwati | Evi | 1976 | INA | fall | 10.93 | ||||
| 16 | Savisko | Anastasiya | 1990 | UKR | fall | 11.24 | ||||
| 17 | Buczek | Klaudia | 1991 | POL | 11.71 | |||||
| 18 | Pan | Xuhua | 1989 | CHN | 12.02 | |||||
| 19 | Ryepko | Olena | 1975 | UKR | 12.20 | |||||
| 20 | Klingler | Petra | 1992 | SUI | 12.28 | |||||
| 21 | Yurina | Valentina | 1985 | RUS | 12.37 | |||||
| 22 | Pichler | Stefanie | 1992 | AUT | 12.62 | |||||
| 23 | Haag | Isabell | 1992 | GER | 12.82 | |||||
| 24 | Welyanti | Santi | 1990 | INA | 12.97 | |||||
| 25 | Riddle | Dana | 1995 | USA | 13.39 | |||||
| 26 | Bryakina | Anastassiya | 1990 | KAZ | 13.59 | |||||
| 27 | Scherbina | Anna | 1987 | UKR | 13.72 | |||||
| 28 | Wilda | Baco Achmad | 1985 | INA | 14.03 | |||||
| 29 | Soboleva | Yevgeniya | 1987 | KAZ | 14.06 | |||||
| 30 | Farnaz | Esmaeilzadeh | 1988 | IRI | 14.19 | |||||
| 31 | Renqing | Lamu | 1990 | CHN | 14.71 | |||||
| 32 | Facci | Michela | 1995 | ITA | 14.82 | |||||
| 33 | Korcova | Simona | 1985 | SVK | 15.60 | |||||
| 34 | Rojas | Andrea | 1995 | ECU | 15.69 | |||||
| 35 | Irsaliyeva | Dinara | 1989 | KAZ | 15.87 | |||||
| 36 | Stotz | Rebekka | 1992 | SUI | 16.53 | |||||
| 37 | Johnson | Alex | 1989 | USA | 16.94 | |||||
| 38 | Miller | Delaney | 1995 | USA | 17.26 | |||||
| 39 | Rosero | Carolina | 1993 | ECU | 17.74 | |||||
| 40 | Sethna | Elise | 1994 | CAN | 18.25 | |||||
| 41 | Stöhr | Anna | 1988 | AUT | 18.40 | |||||
| 42 | Imrei | Kata | 1987 | HUN | 18.49 | |||||
| 43 | Georgieva | Maria | 1983 | BUL | 19.19 | |||||
| 44 | Lavarda | Jenny | 1984 | ITA | 19.45 | |||||
| 45 | Metcalf | Amelia | 1995 | USA | 20.19 | |||||
| 46 | Bacher | Barbara | 1982 | AUT | 22.66 | |||||
| 47 | Gros | Natalija | 1984 | SLO | 22.89 | |||||
| 48 | Hafsaas | Tina Johnsen | 1994 | NOR | 24.14 | |||||
| 49 | Markovic | Mina | 1987 | SLO | 24.51 | |||||
| 50 | Alizée |
1987
|
FRA | 24.85 | ||||||
| 51 | Eyer | Alexandra | 1981 | SUI | 27.61 | |||||
| 52 | DiGiulian | Sasha | 1992 | USA | 43.87 | |||||
| 53 | Khutsishvili | Nutsa | 1990 | GEO | fall | |||||
| 53 | Korcova | Lucia | 1985 | SVK | fall |


















































