Classifiche Lead donne
Finale
| Rank | Last name | First name | Birthyear | Nation | Height | previous round | |
| 1 | Eiter | Angela | 1986 | AUT |
|
4 | |
| 2 | Kim | Jain | 1988 | KOR |
|
1 | |
| 3 | Röck | Magdalena | 1994 | AUT |
|
2 | |
| 4 | Ernst | Johanna | 1992 | AUT |
|
3 | |
| 5 | Posch | Katharina | 1994 | AUT |
|
5 | |
| 6 | Markovic | Mina | 1987 | SLO |
|
6 | |
| 7 | Schranz | Christine | 1988 | AUT |
|
7 | |
| 8 | DiGiulian | Sasha | 1992 | USA |
|
8 |
Semifinal
| Rank | Last name | First name | Birthyear | Nation | License | Bib- number | Height | |
| 1 | Kim | Jain | 1988 | KOR | 5983 | 26 175 |
|
|
| 2 | Röck | Magdalena | 1994 | AUT | 8955 | 23 176 |
|
|
| 3 | Ernst | Johanna | 1992 | AUT | 7563 | 24 173 |
|
|
| 4 | Eiter | Angela | 1986 | AUT | 3487 | 25 193 |
|
|
| 5 | Posch | Katharina | 1994 | AUT | 8896 | 21 206 |
|
|
| 6 | Markovic | Mina | 1987 | SLO | 5169 | 8 208 |
|
|
| 7 | Schranz | Christine | 1988 | AUT | 5629 | 19 161 |
|
|
| 8 | DiGiulian | Sasha | 1992 | USA | 7939 | 15 168 |
|
|
| 9 | Eyer | Alexandra | 1981 | SUI | 991 | 17 209 |
|
|
| 10 | Chereshneva | Yana | 1989 | RUS | 6324 | 20 212 |
|
|
| 11 | Gros | Natalija | 1984 | SLO | 2755 | 14 158 |
|
|
| 11 | Vidmar | Maja | 1985 | SLO | 3482 | 18 160 |
|
|
| 13 | Kobayashi | Yuka | 1987 | JPN | 5254 | 12 169 |
|
|
| 14 | Lavarda | Jenny | 1984 | ITA | 1179 | 13 204 |
|
|
| 15 | Durif | Charlotte | 1990 | FRA | 6513 | 16 226 |
|
|
| 16 | Ciavaldini | Caroline | 1985 | FRA | 5183 | 22 199 |
|
|
| 17 | Han | Seuran | 1992 | KOR | 8963 | 11 214 |
|
|
| 18 | Fakhritdinova | Dinara | 1992 | RUS | 7576 | 5 194 |
|
|
| 19 | Shalagina | Olga | 1983 | UKR | 3268 | 9 200 |
|
|
| 20 | Bacher | Barbara | 1982 | AUT | 1030 | 10 177 |
|
|
| 20 | Janicot | Hélène | 1993 | FRA | 9077 | 6 187 |
|
|
| 22 | Serrière | Julia | 1993 | FRA | 8762 | 2 174 |
|
|
| 22 | Thévenet | Marine | 1989 | FRA | 6514 | 4 198 |
|
|
| 24 | Choong | Katherine | 1992 | SUI | 6457 | 7 184 |
|
|
| 24 | Stotz | Rebekka | 1992 | SUI | 8878 | 3 178 |
|
|
| 26 | Svobodova | Tereza | 1995 | CZE | 9502 | 1 219 |
|
Qualif.A
| Rank | Last name | First name | Birthyear | Nation | Height | |
| 1 | Ernst | Johanna | 1992 | AUT |
|
|
| 1 | Kim | Jain | 1988 | KOR |
|
|
| 1 | Röck | Magdalena | 1994 | AUT |
|
|
| 4 | Schranz | Christine | 1988 | AUT |
|
|
| 5 | Vidmar | Maja | 1985 | SLO |
|
|
| 6 | DiGiulian | Sasha | 1992 | USA |
|
|
| 7 | Gros | Natalija | 1984 | SLO |
|
|
| 8 | Kobayashi | Yuka | 1987 | JPN |
|
|
| 9 | Bacher | Barbara | 1982 | AUT |
|
|
| 10 | Choong | Katherine | 1992 | SUI |
|
|
| 11 | Janicot | Hélène | 1993 | FRA |
|
|
| 12 | Stotz | Rebekka | 1992 | SUI |
|
|
| 13 | Serrière | Julia | 1993 | FRA |
|
|
| 14 | ODA | Momoka | 1994 | JPN |
|
|
| 15 | Stöhr | Anna | 1988 | AUT |
|
|
| 16 | Malamid | Evgenia | 1987 | RUS |
|
|
| 17 | Valsecchi | Manuela | 1989 | ITA |
|
|
| 18 | DUFRAISSE | Alizée | 1987 | FRA |
|
|
| 18 | van Bergen | Nikki | 1992 | NED |
|
|
| 20 | Riddle | Dana | 1995 | USA |
|
|
| 21 | Szekely | Andrea Brigitta | 1989 | HUN |
|
|
| 22 | Rohner | Amanda | 1993 | SUI |
|
|
| 23 | Miller | Delaney | 1995 | USA |
|
|
| 24 | Renqing | Lamu | 1990 | CHN |
|
|
| 25 | Kremer | Valry | 1991 | ISR |
|
|
| 26 | Johnson | Alex | 1989 | USA |
|
|
| 27 | Kiersch | Michaela | 1994 | USA |
|
|
| 28 | Rojas | Andrea | 1995 | ECU |
|
|
| 29 | Rekabi | Elnaz | 1989 | IRI |
|
|
| 30 | Pan | Xuhua | 1989 | CHN |
|
|
| 31 | Medvedieva | Olga | 1981 | UKR |
|
|
| 31 | Varga | Karen | 1976 | GBR |
|
|
| 33 | Sethna | Elise | 1994 | CAN |
|
|
| 34 | Zulim | Tamara | 1984 | CRO |
|
|
| 35 | Cardoso | Janine Fernandes M. | 1974 | BRA |
|
|
| 36 | Maldonado | Claudia | 1995 | MEX |
|
|
| 37 | Bagley | Candice | 1990 | RSA |
|
|
| 38 | Montepeluso | Maria Sol | 1984 | ARG |
|
|
| Khutsishvili | Nutsa | 1990 | GEO |
Qualif.B
| Rank | Last name | First name | Birthyear | Nation | Height | |
| 1 | Eiter | Angela | 1986 | AUT |
|
|
| 2 | Chereshneva | Yana | 1989 | RUS |
|
|
| 2 | Ciavaldini | Caroline | 1985 | FRA |
|
|
| 2 | Posch | Katharina | 1994 | AUT |
|
|
| 5 | Eyer | Alexandra | 1981 | SUI |
|
|
| 6 | Durif | Charlotte | 1990 | FRA |
|
|
| 7 | Lavarda | Jenny | 1984 | ITA |
|
|
| 8 | Han | Seuran | 1992 | KOR |
|
|
| 9 | Shalagina | Olga | 1983 | UKR |
|
|
| 10 | Markovic | Mina | 1987 | SLO |
|
|
| 11 | Fakhritdinova | Dinara | 1992 | RUS |
|
|
| 12 | Thévenet | Marine | 1989 | FRA |
|
|
| 13 | Svobodova | Tereza | 1995 | CZE |
|
|
| 14 | Ostapenko | Alena | 1976 | UKR |
|
|
| 15 | Hafsaas | Tina Johnsen | 1994 | NOR |
|
|
| 16 | Terentyeva | Galina | 1989 | RUS |
|
|
| 17 | Gallyamova | Anna | 1986 | RUS |
|
|
| 18 | Aleman Sobrino | HELENA | 1985 | ESP |
|
|
| 19 | Avoscan | Sara | 1989 | ITA |
|
|
| 20 | Sa | Sol | 1994 | KOR |
|
|
| 21 | Schmid | Christina | 1989 | SUI |
|
|
| 22 | Harrington | Emily | 1986 | USA |
|
|
| 22 | Hrozova | Lucie | 1988 | CZE |
|
|
| 24 | Wilda | Baco Achmad | 1985 | INA |
|
|
| 25 | Rosero | Carolina | 1993 | ECU |
|
|
| 26 | Bolgova | Maria | 1994 | RUS |
|
|
| 27 | Chernavina | Olga | 1989 | UKR |
|
|
| 28 | Kuznetsova | Tamara | 1987 | KAZ |
|
|
| 29 | Shiraiwa | Thais Makino | 1988 | BRA |
|
|
| 30 | Cirik | Gamez | 1985 | TUR |
|
|
| 31 | Ozver | Gurgel | 1980 | TUR |
|
|
| 32 | Karada | Evren | 1977 | TUR |
|
|
| 33 | Bryakina | Anastassiya | 1990 | KAZ |
|
|
| 34 | Kon | Kimie | 1979 | POR |
|
|
| 35 | Córdova A | Annie A | 1988 | HON |
|
|
| Saurwein | Katharina | 1987 | AUT | |||
| Söderlund | Matilda | 1992 | SWE |


















































